<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkAwesome &#187; Ana da Silva</title>
	<atom:link href="http://workawesome.com/author/ana-da-silva/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com</link>
	<description>For People Who Want to Be Awesomely Productive</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:00:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should Speed Reading Techniques Be Taught in School?</title>
		<link>http://workawesome.com/productivity/speed-reading-techniques/</link>
		<comments>http://workawesome.com/productivity/speed-reading-techniques/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:04:26 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[speed reading]]></category>
		<category><![CDATA[speed reading techniques]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=5473</guid>
		<description><![CDATA[I picked up a teach yourself book at a friend&#8217;s today about speed reading.  It states that with speed reading one can maximize their time and improve their reading efficiency.  I&#8217;ve never met people who speed read but it seems like such a good idea. If we all could speed read we would be able to go through all [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up a teach yourself book at a friend&#8217;s today about <em>speed reading</em>.  It states that with speed reading one can maximize their time and improve their reading efficiency.  I&#8217;ve never met people who speed read but it seems like such a good idea. If we all could speed read we would be able to go through all of the information we go through every day much more quickly, allowing more time for our work.  It leaves me wondering why speed reading isn&#8217;t taught in school as a skill &#8211; along with algebra shortcuts and writing short hand.</p>
<p><em>Do you think speed reading techniques should be taught in school?  Do you think or know if it really helps?<span id="more-5473"></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/productivity/speed-reading-techniques/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How Relative Is &#8220;Being on Time&#8221;?</title>
		<link>http://workawesome.com/office-life/being-on-time/</link>
		<comments>http://workawesome.com/office-life/being-on-time/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:00:10 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[Office Life]]></category>
		<category><![CDATA[being on time]]></category>
		<category><![CDATA[Cultural differences]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=5211</guid>
		<description><![CDATA[In some cultures it is acceptable to be late, meaning arriving after the agreed upon time.  This makes the definition of “being on time” subjective as some take it as meaning being 5 minutes before the agreed upon time, for others 15 minutes after.
I&#8217;ve asked this of many people and some swear there&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>In some cultures it is acceptable to be late, meaning arriving after the agreed upon time.  This makes the definition of “being on time” subjective as some take it as meaning being 5 minutes before the agreed upon time, for others 15 minutes after.</p>
<p>I&#8217;ve asked this of many people and some swear there&#8217;s no such thing as cultural differences when it comes to <a href="http://workawesome.com/software/web-based-time-tracking-software/">being on time</a>.  Others argued that everyone knows that everyone else will be 15 minutes late so, in fact, <em>everyone</em> is on time.  In today&#8217;s increasingly diverse workplaces these differences can create some tension &#8211; and make some team members feel they’re being taken advantage of.</p>
<p><em>Do you deal with this cultural difference in your workplace?  What approach do you take?<span id="more-5211"></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/office-life/being-on-time/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How Much Vacation Time Is Necessary?</title>
		<link>http://workawesome.com/career/vacation-time/</link>
		<comments>http://workawesome.com/career/vacation-time/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:00:17 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[vacation time]]></category>
		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=5312</guid>
		<description><![CDATA[When I was living in the United States, we had 2 weeks off per year as standard vacation time &#8211; although I did work somewhere where we only had 1 week off.  Not so in Europe.
Many countries there give employees 5 or 6 weeks off per year.  The argument for more time off is usually supported [...]]]></description>
			<content:encoded><![CDATA[<p>When I was living in the United States, we had 2 weeks off per year as standard vacation time &#8211; although I did work somewhere where we only had 1 week off.  Not so in Europe.</p>
<p>Many countries there give employees 5 or 6 weeks off per year.  The argument for more time off is usually supported by the fact that everyone needs time to:</p>
<ol>
<li>Rest</li>
<li>Be with family</li>
<li>Enjoy a hobby (or whatever activity makes one happy &#8211; skiing, surfing, etc.)</li>
</ol>
<p>Those who support less time off have argued that with too much time off, people cannot concentrate once they&#8217;re back in the office.</p>
<p><em>So, are you for more or less time off for vacation?  How much time do you need to recharge your batteries?</em><br />
<span id="more-5312"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/career/vacation-time/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Do You Get More Done Working Alone or Around Others?</title>
		<link>http://workawesome.com/productivity/working-alone/</link>
		<comments>http://workawesome.com/productivity/working-alone/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:00:47 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[work alone]]></category>
		<category><![CDATA[work flow]]></category>
		<category><![CDATA[working alone]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=4834</guid>
		<description><![CDATA[The idea of working all alone seems pretty tempting: nothing to distract your thinking process, no stress from the jerk on the cell phone.  Just quiet.

Too quiet.

Sometimes my mind gets distracted by the silence &#8211; I find myself wondering where everyone is.  So, like some other people who work from home I put on the [...]]]></description>
			<content:encoded><![CDATA[<div>The idea of working all alone seems pretty tempting: nothing to distract your thinking process, no stress from the jerk on the cell phone.  Just quiet.</div>
<p style="padding-top: 1.0 em;">
<div>Too quiet.</div>
<p style="padding-top: 1.0 em;">
<div>Sometimes my mind gets distracted by the silence &#8211; I find myself wondering where everyone is.  So, like some other people who work from home I put on the television.  Sometimes that does the trick, but at other times I just really wish there were some people around.  Not co-workers, not people I know, but just (quiet) people as background noise.  I worked from a café the other day and I got so many things done, so many ideas just popped up in my mind.  The ambient noise was a catalyst of sorts.</div>
<p><em> </em></p>
<p><em> </em></p>
<p style="padding-top: 1.0 em;"><em> What about you? Are you more productive at home, working alone, or when you’re around others?</em><span id="more-4834"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/productivity/working-alone/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Do You Have an Email Routine?</title>
		<link>http://workawesome.com/general/do-you-have-an-email-routine/</link>
		<comments>http://workawesome.com/general/do-you-have-an-email-routine/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:27:00 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=4830</guid>
		<description><![CDATA[You open your inbox for the first time in the day and there are 98 new messages; they’re from mom and dad, clients, that friend from high school who just found you on Facebook, a few stray spam messages and so on.  Even if you spend an average of just 1 minute per message [...]]]></description>
			<content:encoded><![CDATA[<p>You open your inbox for the first time in the day and there are 98 new messages; they’re from mom and dad, clients, that friend from high school who just found you on Facebook, a few stray spam messages and so on.  Even if you spend an average of just 1 minute per message that’ll add up to more than an hour and a half.  You just don&#8217;t have that much time to spare right now.  So what do you do?</p>
<ul>
<li>Look for important messages now and leave the rest for later?</li>
<li>Employ <a href="http://workawesome.com/productivity/what-can-you-do-in-two-minutes/">The Two Minute Rule</a>; taking care of the ones that matter right now and defer the ones that don&#8217;t?</li>
<li>Read them all now and reply to them all later?</li>
</ul>
<p><em>What&#8217;s your routine for checking email?<span id="more-4830"></span><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/general/do-you-have-an-email-routine/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking: The New Search Engine?</title>
		<link>http://workawesome.com/general/social-bookmarking-the-new-search-engine/</link>
		<comments>http://workawesome.com/general/social-bookmarking-the-new-search-engine/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:03:40 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=4624</guid>
		<description><![CDATA[Search engines seem to be increasingly useless in producing relevant results when users search for something specific.  Even Google &#8211; which used to solve all query problems &#8211; often produces mediocre results, giving users paid search results that aren’t quite what they&#8217;re looking for.
Social bookmarking often produces not only relevant but also better results, [...]]]></description>
			<content:encoded><![CDATA[<p>Search engines seem to be increasingly useless in producing relevant results when users search for something specific.  Even Google &#8211; which used to solve all query problems &#8211; often produces mediocre results, giving users paid search results that aren’t quite what they&#8217;re looking for.</p>
<p>Social bookmarking often produces not only relevant but also better results, wasting much less of a user’s time.  Searching on StumbleUpon for example, saves a user from going through pages of irrelevant Google results.  Other popular examples of social bookmarking websites are:</p>
<ul>
<li>Reddit</li>
<li>Digg</li>
<li>Delicious</li>
<li>Metafilter</li>
<li>Squidoo</li>
<li>Slashdot</li>
</ul>
<p>&#8230;but there are a lot more out there for you to use.  Each one has its own feature set that enhances the user experience<em>,</em> but ultimately it just boils down to user preference when it comes to picking a favorite<em>. </em></p>
<p><em>What’s your experience with social bookmarking?  Do you use it?<span id="more-4624"></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/general/social-bookmarking-the-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>World Cup Productivity Watch</title>
		<link>http://workawesome.com/productivity/world-cup-productivity-watch/</link>
		<comments>http://workawesome.com/productivity/world-cup-productivity-watch/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:00:07 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Disruptions]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[work flow]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=3899</guid>
		<description><![CDATA[Except in the United States (for the most part), the World Cup is a huge deal.  My brother, for example, works for an American multinational in Brazil and the company had to bring in TV sets for workers to watch games lest half the office be out sick on game days.  It’s just the way [...]]]></description>
			<content:encoded><![CDATA[<p>Except in the United States (for the most part), the World Cup is a huge deal.  My brother, for example, works for an American multinational in Brazil and the company had to bring in TV sets for workers to watch games lest half the office be out sick on game days.  It’s just the way it is there &#8211; we love football &#8211; and foreigners doing business with Brazil just need to adjust.  But if you’re the person trying to get some information from my brother while he and his co-workers are watching a game, you might get frustrated.  Who cares if they’ll make up for the work later, you need the numbers now!</p>
<p>So, is the World Cup affecting your work?  If so, how are you dealing with it?<span id="more-3899"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/productivity/world-cup-productivity-watch/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Keeping Track of Your Tech Devices</title>
		<link>http://workawesome.com/general/keeping-track-of-your-tech-devices/</link>
		<comments>http://workawesome.com/general/keeping-track-of-your-tech-devices/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:00:53 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=3805</guid>
		<description><![CDATA[Yesterday I realized that I had 5 portable devices to recharge and a drawer of tangled cables from which to get each of the 5 recharge cables (each device has its own).  My TV remote and cordless phone seemed to need new batteries and the hand held vacuum was out of charge, too.  It took [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I realized that I had 5 portable devices to recharge and a drawer of tangled cables from which to get each of the 5 recharge cables (each device has its own).  My TV remote and cordless phone seemed to need new batteries and the hand held vacuum was out of charge, too.  It took me a good half hour to get everything all set and plugged in, by which time the cables were starting to tangle again.  It&#8217;s like I was having a close encounter <a href="http://workawesome.com/productivity/how-to-defeat-workspace-clutter/">with clutter</a> of a third kind &#8211; a technological kind.</p>
<p>How does everyone handle their technology maintenance?  Do you have a routine?  Have you found a way to keep devices, cables and batteries organized without spending too much time on it?<span id="more-3805"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/general/keeping-track-of-your-tech-devices/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>PechaKucha: Your Unofficial Exhibit</title>
		<link>http://workawesome.com/communication/pechakucha-your-unofficial-exhibit/</link>
		<comments>http://workawesome.com/communication/pechakucha-your-unofficial-exhibit/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:00:10 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Slide presentations]]></category>
		<category><![CDATA[Socializing]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=3065</guid>
		<description><![CDATA[I only recently learned about PechaKucha, a non-profit organization in Japan that started as a way to give voice to designers and which has turned into the everyday person’s outlet to present, well, anything.  On a PechaKucha Night, as one of their presentation gatherings is called, a few presenters will show anything from their first [...]]]></description>
			<content:encoded><![CDATA[<p>I only recently learned about <a href="http://www.pecha-kucha.org/">PechaKucha</a>, a non-profit organization in Japan that started as a way to give voice to designers and which has turned into the everyday person’s outlet to present, well, anything.  On a PechaKucha Night, as one of their presentation gatherings is called, a few presenters will show anything from their first grade art project to their latest high tech web design work and the only presentation rule is the 20&#215;20 format: 20 slides of 20 seconds each.<span id="more-3065"></span></p>
<p>The idea of public slide presentations is not new.  In fact the gatherings remind me of <a href="http://www.ted.com/">TED</a> (despite the statement on the PechaKucha website that they’re nothing like it) though unlike TED presenters PechaKucha presenters can be anyone of any age without requirements of expertise.  The Nights take place in cities around the world and they are arranged by local organizers.</p>
<h3>What reasons do we have to care?</h3>
<p><strong> </strong></p>
<p>Finally, your gallery exhibit!  What’s really good to fathom is that one of these gatherings could be your outlet to show the work you’re passionate about.  You can finally show your paintings to a live audience and talk about what inspired you to make each piece or you can show your latest website design and tell the audience about the challenges involved.  You can even share your photos from that amazing trip your friends keep asking you to stop talking about no matter how cool you keep telling them it was.</p>
<p>It can be very rewarding to show others the work to which you dedicate so much of yourself but also it may be that someone in the audience really likes your cake decorations and decides to hire you to do their wedding cake.  The same could happen with your design work or flower arrangements or anything else you do.  In a way the presentation could lead to self-promotion although that is not the intention behind the gatherings.</p>
<p>On a different note, the 20&#215;20 format cuts down the length of presentations &#8211; anyone who’s ever had to sit through a slide show knows that shorter is better.  Often presenters go on and on and turn a potentially interesting presentation into torture, squeezing full pages of information on slides and reading straight off the slides for what feels like a whole day.  When restricted to the 20&#215;20 format presenters must better organize their presentations and in the worst case scenario audience and presenter only have to go through 6 minutes and 40 seconds of a bad presentation.</p>
<p>Then there is the social element.  One line that caught my attention on the site was “there’s nothing social about social networks.”  So true.  Instead of sitting alone at home with their computers, putting up their presentations on Facebook, people can get out to show their presentations to a live audience and to talk about their projects after they speak as they mingle with the audience.  They might even find people who are actually interested in their projects and want to know more, as opposed to virtual “friends” who are probably more interested in seeing their own updates about their trips to the refrigerator.  The gatherings take place anywhere the city organizers choose such as a bar, a restaurant, someone’s house or yard and so forth, and though the site doesn’t specify this, there might be an entrance fee to events depending on where they’re held (I found out by clicking on events’ links).</p>
<h3>The PechaKucha format’s not all <em>that</em> special but&#8230;</h3>
<p>Anyone could have come up with the 20&#215;20 format.  In fact Ignite, another gathering for slide show presentations, has a 20 slide x 15 second format and there are other slide presentation gatherings with their own formats.  Guy Kawasaki, a venture capitalist who&#8217;s sat through hundreds of slide presentations, suggests using 10 slides x 20 minutes x 30 point font.  You could come up with your own 10&#215;10 or 8&#215;12 or whatever format.  What’s important is that some format be established to push presenters toward shorter and (hopefully) more interesting presentations in a professional or informal setting.</p>
<p>What is interesting about PechaKucha is that they went as far as to set up an organization and brand their gatherings, which seems to be one reason why they are becoming increasingly popular.  There’s no fee to use their trademark but to hold an event under their name an organizer must sign an agreement.  In this way the organization can limit the number of Nights in a given city to one and keep some sort of control over the types of events their name is used for; they certainly wouldn’t want to be associated with illegal activity for example.</p>
<p>It is definitely good news that this outlet is available to us all but I’ll have to wait for a presentation near me so I can find out first hand what it’s like.  If you’ve been to one of their &#8220;nights&#8221;, please let us know what you thought about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/communication/pechakucha-your-unofficial-exhibit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Benefits of Working from Home</title>
		<link>http://workawesome.com/your-job/the-benefits-of-working-from-home/</link>
		<comments>http://workawesome.com/your-job/the-benefits-of-working-from-home/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:00:05 +0000</pubDate>
		<dc:creator>Ana da Silva</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Your Job]]></category>
		<category><![CDATA[Cut costs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Happy employee]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[work stress]]></category>

		<guid isPermaLink="false">http://workawesome.com/?p=3014</guid>
		<description><![CDATA[Less road rage and fewer smelly armpits are just a couple of benefits of working from home.]]></description>
			<content:encoded><![CDATA[<p>Going to work in an office can be stressful and costly for both employee and employer.  Thanks to technology many people have the option of working from home (or off-site at that warm beach somewhere!).  For consultants and freelancers there are obvious reasons why you should work from home (you might not have another choice anyway!) but for full-time employees there are financial and personal advantages to working at least a couple days per week from home.  Not every profession allows for this flexibility but if yours is one of the many that do, here are some benefits to look into for both employer and employee.<span id="more-3014"></span></p>
<h3>Lower Costs for Employers</h3>
<p><strong>Reduced office costs</strong><br />
Fewer people in the office results in lower office bills: less coffee to provide, fewer paper clips to stock, fewer phone calls to pay for, less toilet paper to buy and so on.</p>
<p>Managers may plan to have a certain number of employees working from home at any given time and may even choose to have smaller offices where employees rotate among desks.  These days so much is done by email that an employee might not even need his or her own number at work but should he or she really need it, technology may permit call forwarding, calls over the internet and whatever else is possible.</p>
<p>(If you’re an employee and you’re terrified of not having your own desk with your own stacks of documents, check out this 14 minute <a href="http://www.youtube.com/watch?v=gG3HPX0D2mU">video</a> about <strong>Semco</strong>, a company in Brazil in which employees in fact are not allowed to use the same desk all the time.  But be warned: after learning about Semco you might never see work the same way again!)</p>
<p><strong>Reduced health insurance costs </strong><br />
Employees who have more flexibility in their schedules tend to be happier people because they may arrange their schedule to include running errands, taking care of their children and getting enough rest and exercise.  Happier employees = healthier employees = lower health insurance costs.  You may read about the “link between psychological health and overall health” <a href="http://www.apa.org/monitor/dec03/awards.aspx).">here</a>.</p>
<h3>Lower Costs for Workers</h3>
<p><strong>Less fuel and other car expenses </strong><br />
In 2009 Cisco released the results of <a href="http://newsroom.cisco.com/dlls/2009/prod_062609.html">their survey</a> of nearly 2,000 of their telecommuter employees around the world.  On average each employee saved approximately US$5,000 in 2008 in fuel expenses alone by telecommuting (the total for all surveyed was US$10.3 million).  Working from home you&#8217;ll also be putting fewer miles on your car and reducing gas emissions.</p>
<p><strong>Lower child care expenses</strong><br />
Although working from home you&#8217;ll still need to dedicate the same amount of time to work, you can still be the person who will drop off and pick up your children after school, take them to the doctor or even watch out after your toddler for half of the day.  But most importantly, the time you spend with your children is priceless, which brings us to the next section.</p>
<h3>Personal Reasons To Work from Home</h3>
<p><strong> </strong></p>
<p><strong>Spending time with your children<span style="font-weight: normal;"> </span></strong><br />
Thirty five hours per week at work (40+ for Americans) plus commuting time all adds up to time not spent with your children.  Both you and your children will be happier if you spend more time with them.  But you can always ask your children what they think.</p>
<p>In my own experience, I feel very lucky I had my dad around when I was a child.  Due to his working schedule, Dad spent half days at home and it was just awesome to see him around!  He could just be taking care of our dog or taking a nap before his next shift but there was a very warm feeling in knowing that Dad was around to take care of me if I needed him.</p>
<p><strong>More time for oneself</strong><br />
You may put the time you spend commuting towards your hobby, favorite sport, studying or other experience more enriching than attacks of road rage and smelling the armpits of that guy in the metro who’s never heard of deodorant.</p>
<p><strong>Increased productivity</strong><br />
When employees have more time to be with their families or to do things for themselves, they’re happier people.  Happier people are less stressed out and are less likely to make mistakes.  Happier people are more productive, which leads to more work done and more money saved.  This I learned from Dr. Foo, my neurologist in NYC (great guy, by the way!), but in reading an <a href="http://edition.cnn.com/2007/TECH/05/24/internet.moms/">article at CNN</a> some supervisors see the productivity value in flexibility as well.  One supervisor mentions that employees are more committed to a company that allows them to have flexible schedules.  Another manager explains that having employees with flexible schedules is an advantage to her because that way her company may expand its working hours to better cater to the 24/7 business cycle in which it works.</p>
<p>If you’ve never thought of working from home but your company offers this option, you might be interested in finding out how such arrangement works out for you.  If your company doesn’t have a work-from-home program, you may be in a position to ask your boss about this arrangement.</p>
]]></content:encoded>
			<wfw:commentRss>http://workawesome.com/your-job/the-benefits-of-working-from-home/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.240 seconds -->
