<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 8 Tips For Creating Cool Business Cards</title>
	<atom:link href="http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/</link>
	<description>Work Better. Live Better.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Business Ideas and Tips</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-150570</link>
		<dc:creator>Business Ideas and Tips</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-150570</guid>
		<description>Nice tips especially for newbies to business. I imagine what a newly incorporated business man will face when he isn&#039;t settled yet with a professionally looking business card</description>
		<content:encoded><![CDATA[<p>Nice tips especially for newbies to business. I imagine what a newly incorporated business man will face when he isn&#8217;t settled yet with a professionally looking business card</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cardbaba</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-81487</link>
		<dc:creator>cardbaba</dc:creator>
		<pubDate>Mon, 25 Jul 2011 09:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-81487</guid>
		<description>will keep those awesome tips in mind for my next business card design...these is really a helpful resource...Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>will keep those awesome tips in mind for my next business card design&#8230;these is really a helpful resource&#8230;Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Platts</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-39252</link>
		<dc:creator>Jeffrey Platts</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-39252</guid>
		<description>Great tips, here!  I luckily saw this just before I purchased my business cards and saw the tip to leave the back blank for writing.  I hadn&#039;t thought of that.  

As for your card you posted, I&#039;d suggest taking the http:// from your website and list twitter as Twitter.com/CarlNatale.  Might look cleaner.

Thanks again for this post!

- Jeffrey</description>
		<content:encoded><![CDATA[<p>Great tips, here!  I luckily saw this just before I purchased my business cards and saw the tip to leave the back blank for writing.  I hadn&#8217;t thought of that.  </p>
<p>As for your card you posted, I&#8217;d suggest taking the http:// from your website and list twitter as Twitter.com/CarlNatale.  Might look cleaner.</p>
<p>Thanks again for this post!</p>
<p>- Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-9429</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-9429</guid>
		<description>Great post and great pointers. But I&#039;m still always torn on leaving the back of the card blank because it seems like an unfinished card if the back is left blank. Good point on it being a place to scribble notes on anyway.</description>
		<content:encoded><![CDATA[<p>Great post and great pointers. But I&#8217;m still always torn on leaving the back of the card blank because it seems like an unfinished card if the back is left blank. Good point on it being a place to scribble notes on anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Business Card for Creative Jobs &#8211; Weekly Inspiration #5&#160;&#124;&#160;iBrandStudio</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-9144</link>
		<dc:creator>Premium Business Card for Creative Jobs &#8211; Weekly Inspiration #5&#160;&#124;&#160;iBrandStudio</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-9144</guid>
		<description>[...] by Carl Natale [...]</description>
		<content:encoded><![CDATA[<p>[...] by Carl Natale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Natale</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-7198</link>
		<dc:creator>Carl Natale</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-7198</guid>
		<description>If you&#039;re looking for another opinion on your business cards, Moo.com is offering free business card makeovers. Apply at http://businesscardproject.com/</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for another opinion on your business cards, Moo.com is offering free business card makeovers. Apply at <a href="http://businesscardproject.com/" rel="nofollow">http://businesscardproject.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Natale</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-6197</link>
		<dc:creator>Carl Natale</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-6197</guid>
		<description>I wasn&#039;t sure if QR Codes would be a good fit on the front of the card but hadn&#039;t thought of using the back. That&#039;s a good idea. I would probably pair it with the text &quot;Ask me what this means.&quot; Or something similar.

QR codes are on my list of things to get more familiar with. You can use it to offer a lot of info in a small space. 

Thanks Quentin.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t sure if QR Codes would be a good fit on the front of the card but hadn&#8217;t thought of using the back. That&#8217;s a good idea. I would probably pair it with the text &#8220;Ask me what this means.&#8221; Or something similar.</p>
<p>QR codes are on my list of things to get more familiar with. You can use it to offer a lot of info in a small space. </p>
<p>Thanks Quentin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin Hartman</title>
		<link>http://workawesome.com/communication/8-tips-for-creating-memorable-business-cards/#comment-6140</link>
		<dc:creator>Quentin Hartman</dc:creator>
		<pubDate>Thu, 10 Jun 2010 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=3225#comment-6140</guid>
		<description>A great use of backside space is a QR Code that has all of your contact info encoded in it, if your typical demographic uses such things. Virtually everyone I meet professionally (IT) has a smartphone capable of scanning them, and they make a very quick and easy way to get my contact information into a usable format, rather than relying on OCR.</description>
		<content:encoded><![CDATA[<p>A great use of backside space is a QR Code that has all of your contact info encoded in it, if your typical demographic uses such things. Virtually everyone I meet professionally (IT) has a smartphone capable of scanning them, and they make a very quick and easy way to get my contact information into a usable format, rather than relying on OCR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

