<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 5 Useful Tools for Productive Online Writing</title>
	<atom:link href="http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/</link>
	<description>Work Better. Live Better.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: elliott</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-10357</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-10357</guid>
		<description>why is windows live writer so good?</description>
		<content:encoded><![CDATA[<p>why is windows live writer so good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Vardy</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-8035</link>
		<dc:creator>Mike Vardy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-8035</guid>
		<description>Thanks for finding an updated version.  The 2006 release of Dark Room never quite made it past 0.8 from what I can tell...yet it is still being talked about on the web today.

Let us know if it works for you; we&#039;d like to know if this updated edition works for anyone out there!</description>
		<content:encoded><![CDATA[<p>Thanks for finding an updated version.  The 2006 release of Dark Room never quite made it past 0.8 from what I can tell&#8230;yet it is still being talked about on the web today.</p>
<p>Let us know if it works for you; we&#8217;d like to know if this updated edition works for anyone out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birgit Pauli-Haack</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-8029</link>
		<dc:creator>Birgit Pauli-Haack</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-8029</guid>
		<description>Your link to DarkRoom goes to the 2006 version. No wonder it doesn&#039;t work. Jeff did a total rewrite cross-platform on Adobe AIRand called DarkRoomX. 

It was in  Pre-Release stage in September 2009. http://they.misled.us/archives/1225

An updated version doesn&#039;t seem to be available. I have not tried it yet, so maybe its already feature complete and doesn&#039;t need an update. Who knows.</description>
		<content:encoded><![CDATA[<p>Your link to DarkRoom goes to the 2006 version. No wonder it doesn&#8217;t work. Jeff did a total rewrite cross-platform on Adobe AIRand called DarkRoomX. </p>
<p>It was in  Pre-Release stage in September 2009. <a href="http://they.misled.us/archives/1225" rel="nofollow">http://they.misled.us/archives/1225</a></p>
<p>An updated version doesn&#8217;t seem to be available. I have not tried it yet, so maybe its already feature complete and doesn&#8217;t need an update. Who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birgit Pauli-Haack</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-8025</link>
		<dc:creator>Birgit Pauli-Haack</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-8025</guid>
		<description>Just tried it out and Dark Room 0.8b doesn&#039;t work on my Windows XP machine. It failed miserably. &quot;The application failed to initialize properly (0xc0000135)&quot;

A great online tool: Writer by BigHugeLabs.com Fast, easy and gets out of the way. And always available: On the web.</description>
		<content:encoded><![CDATA[<p>Just tried it out and Dark Room 0.8b doesn&#8217;t work on my Windows XP machine. It failed miserably. &#8220;The application failed to initialize properly (0xc0000135)&#8221;</p>
<p>A great online tool: Writer by BigHugeLabs.com Fast, easy and gets out of the way. And always available: On the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stewart</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-7989</link>
		<dc:creator>Aaron Stewart</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-7989</guid>
		<description>Bubbl is a great online and free mind mapping application.  Their beta is even better.  I ditched Freemind after I found this.

http://bubbl.us/</description>
		<content:encoded><![CDATA[<p>Bubbl is a great online and free mind mapping application.  Their beta is even better.  I ditched Freemind after I found this.</p>
<p><a href="http://bubbl.us/" rel="nofollow">http://bubbl.us/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijeet Mukherjee</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-7977</link>
		<dc:creator>Abhijeet Mukherjee</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-7977</guid>
		<description>Thanks all for the nice comments. :)</description>
		<content:encoded><![CDATA[<p>Thanks all for the nice comments. <img src='http://workawesome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter North</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-7975</link>
		<dc:creator>Peter North</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-7975</guid>
		<description>Wow, I really like WriteRoom.

Thanks Abhijeet. Good info.</description>
		<content:encoded><![CDATA[<p>Wow, I really like WriteRoom.</p>
<p>Thanks Abhijeet. Good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gluue - A blog about work, life, and internet apps. By Paste Interactive</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-7928</link>
		<dc:creator>Gluue - A blog about work, life, and internet apps. By Paste Interactive</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-7928</guid>
		<description>[...] an online tool. I couldn&#8217;t help but think how each of these can be integrated with Paprika- especially now that you can attach files to your [...]</description>
		<content:encoded><![CDATA[<p>[...] an online tool. I couldn&#8217;t help but think how each of these can be integrated with Paprika- especially now that you can attach files to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-7927</link>
		<dc:creator>Deanna</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-7927</guid>
		<description>Thanks so much for the info.  Had never heard of Evernote before.  Can&#039;t wait to try it out.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the info.  Had never heard of Evernote before.  Can&#8217;t wait to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAGNUM Creative</title>
		<link>http://workawesome.com/productivity/5-useful-tools-for-productive-online-writing/#comment-7923</link>
		<dc:creator>MAGNUM Creative</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=5013#comment-7923</guid>
		<description>I would recommend XMind as an alternative to the mind mapping software you suggested. It&#039;s also free, collaborative and arguably more intuitive. http://www.xmind.net

Also toss in Google Docs as another alternative to collecting your thoughts with.</description>
		<content:encoded><![CDATA[<p>I would recommend XMind as an alternative to the mind mapping software you suggested. It&#8217;s also free, collaborative and arguably more intuitive. <a href="http://www.xmind.net" rel="nofollow">http://www.xmind.net</a></p>
<p>Also toss in Google Docs as another alternative to collecting your thoughts with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

