<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Accentuate Your Learning Curve with Spaced Repetition</title>
	<atom:link href="http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/</link>
	<description>Work Better. Live Better.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Accentuate software &#124; Totemicmusic</title>
		<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/#comment-173614</link>
		<dc:creator>Accentuate software &#124; Totemicmusic</dc:creator>
		<pubDate>Mon, 12 Dec 2011 19:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=2384#comment-173614</guid>
		<description>[...] Accentuate Your Learning Curve with Spaced RepetitionApr 1, 2011 &#8230; Accentuate Your Learning Curve with Spaced Repetition &#8230; A spaced repetition program automates this elimination process, but that&#8217;s only one &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Accentuate Your Learning Curve with Spaced RepetitionApr 1, 2011 &#8230; Accentuate Your Learning Curve with Spaced Repetition &#8230; A spaced repetition program automates this elimination process, but that&#8217;s only one &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: studiomaqs &#187; Blog Archive &#187; Readign: April 2010</title>
		<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/#comment-4778</link>
		<dc:creator>studiomaqs &#187; Blog Archive &#187; Readign: April 2010</dc:creator>
		<pubDate>Sun, 02 May 2010 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=2384#comment-4778</guid>
		<description>[...] Accentuate Your Learning Curve with Spaced Repetition     Links, Reading, daily read, personal [...]</description>
		<content:encoded><![CDATA[<p>[...] Accentuate Your Learning Curve with Spaced Repetition     Links, Reading, daily read, personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Hoar</title>
		<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/#comment-4174</link>
		<dc:creator>Ian Hoar</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=2384#comment-4174</guid>
		<description>Definitely going to try this out. Will try Mnemosyne since it has a Mac version, maybe the others do too.</description>
		<content:encoded><![CDATA[<p>Definitely going to try this out. Will try Mnemosyne since it has a Mac version, maybe the others do too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/#comment-4153</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Sun, 04 Apr 2010 22:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=2384#comment-4153</guid>
		<description>This is the first time I&#039;ve heard about spaced repetition, and it sounds interesting, although it seems like these software may take a long time to use everyday. I&#039;ll check it out anyway.</description>
		<content:encoded><![CDATA[<p>This is the first time I&#8217;ve heard about spaced repetition, and it sounds interesting, although it seems like these software may take a long time to use everyday. I&#8217;ll check it out anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Fiorillo</title>
		<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/#comment-4147</link>
		<dc:creator>Mike Fiorillo</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=2384#comment-4147</guid>
		<description>Great article... I used a similar technique to study Latin and Greek vocabulary roots  in University and it worked incredibly well.

The techniques Andre discusses in this article are empirically sound. Most people think over-learning is a bad thing but this is far from correct... repeated testing of material provides resistance from forgetting (this goes back to Ebbinghaus, the first person to study memory scientifically). The most efficient way to study is to only test yourself on material you have not completely mastered.</description>
		<content:encoded><![CDATA[<p>Great article&#8230; I used a similar technique to study Latin and Greek vocabulary roots  in University and it worked incredibly well.</p>
<p>The techniques Andre discusses in this article are empirically sound. Most people think over-learning is a bad thing but this is far from correct&#8230; repeated testing of material provides resistance from forgetting (this goes back to Ebbinghaus, the first person to study memory scientifically). The most efficient way to study is to only test yourself on material you have not completely mastered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibault</title>
		<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/#comment-4093</link>
		<dc:creator>Thibault</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=2384#comment-4093</guid>
		<description>Great article!
The Mnemosyne link is wrong, it should be http://www.mnemosyne-proj.org

Regards,
Thibault, from Toulouse (France)</description>
		<content:encoded><![CDATA[<p>Great article!<br />
The Mnemosyne link is wrong, it should be <a href="http://www.mnemosyne-proj.org" rel="nofollow">http://www.mnemosyne-proj.org</a></p>
<p>Regards,<br />
Thibault, from Toulouse (France)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Griffiths</title>
		<link>http://workawesome.com/productivity/accentuate-your-learning-curve-with-spaced-repetition/#comment-4089</link>
		<dc:creator>Andy Griffiths</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=2384#comment-4089</guid>
		<description>I am completely a hands on learner and need to actually do a task to remember how something should be done i.e code a website. no point in me reading text book after text book on the subject, I need to build websites and learn from my mistakes. 

This &quot;SRS&quot; method of learning does interest me and might be worth giving it a go on a trial basis to see if I can learn from it. Perhaps strings of HTML and CSS coding could be loaded into my brain cells.

We wil see.</description>
		<content:encoded><![CDATA[<p>I am completely a hands on learner and need to actually do a task to remember how something should be done i.e code a website. no point in me reading text book after text book on the subject, I need to build websites and learn from my mistakes. </p>
<p>This &#8220;SRS&#8221; method of learning does interest me and might be worth giving it a go on a trial basis to see if I can learn from it. Perhaps strings of HTML and CSS coding could be loaded into my brain cells.</p>
<p>We wil see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

