<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to Write an Effective To Do List</title>
	<atom:link href="http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/</link>
	<description>Work Better. Live Better.</description>
	<lastBuildDate>Thu, 24 May 2012 03:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Miss Bee</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-156652</link>
		<dc:creator>Miss Bee</dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-156652</guid>
		<description>I found this article very helpful.

You made a very good point regarding: setting an objective and not putting everything in red.

Thank you!</description>
		<content:encoded><![CDATA[<p>I found this article very helpful.</p>
<p>You made a very good point regarding: setting an objective and not putting everything in red.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carloss</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-155965</link>
		<dc:creator>Carloss</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-155965</guid>
		<description>I do mine online and it ismy homepage so when i log in i get it straight away.</description>
		<content:encoded><![CDATA[<p>I do mine online and it ismy homepage so when i log in i get it straight away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be! Productive! B-E Productive! &#171; roevolution</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-108165</link>
		<dc:creator>Be! Productive! B-E Productive! &#171; roevolution</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-108165</guid>
		<description>[...] clearly and focus on what projects are more important than others.  Horrible at making lists?  Work Awesome has some great strategies for making an effective work [...]</description>
		<content:encoded><![CDATA[<p>[...] clearly and focus on what projects are more important than others.  Horrible at making lists?  Work Awesome has some great strategies for making an effective work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create Effective To-Do Lists &#124; Daily Elements</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-92364</link>
		<dc:creator>How to Create Effective To-Do Lists &#124; Daily Elements</dc:creator>
		<pubDate>Sat, 20 Aug 2011 01:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-92364</guid>
		<description>[...] WorkAwesome offers extensive info on how to write an effective to-do list. They have some great advice including dos and don’ts, color-coding prioritization, and quantifying your results.   Posted in Balance  Tags: organization, time management, time savers, to-do lists  &#171; Simple Stress Relievers   You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] WorkAwesome offers extensive info on how to write an effective to-do list. They have some great advice including dos and don’ts, color-coding prioritization, and quantifying your results.   Posted in Balance  Tags: organization, time management, time savers, to-do lists  &laquo; Simple Stress Relievers   You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick T</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-47567</link>
		<dc:creator>Rick T</dc:creator>
		<pubDate>Thu, 05 May 2011 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-47567</guid>
		<description>Hey Lee, you have written a really useful post. One can definitely become a prof of to do&#039;s and task management following the advice. To do list is something that needs to be managed with time. If you can&#039;t manage the time allocated the concept of to do is defeated. Using the various software tools available may be cumbersome and much more time consuming than the simple paper pencil thing. However, we are now having much easier tools like cctodo &lt;a href=&quot;http://cctodo.com&quot; rel=&quot;nofollow&quot;&gt;to do list&lt;/a&gt; manager where adding , deleting and accessing the todo&#039;s is a maater of single click.

Your advice combined with such simple tools can definitely boost productivity.</description>
		<content:encoded><![CDATA[<p>Hey Lee, you have written a really useful post. One can definitely become a prof of to do&#8217;s and task management following the advice. To do list is something that needs to be managed with time. If you can&#8217;t manage the time allocated the concept of to do is defeated. Using the various software tools available may be cumbersome and much more time consuming than the simple paper pencil thing. However, we are now having much easier tools like cctodo <a href="http://cctodo.com" rel="nofollow">to do list</a> manager where adding , deleting and accessing the todo&#8217;s is a maater of single click.</p>
<p>Your advice combined with such simple tools can definitely boost productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-44521</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 26 Apr 2011 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-44521</guid>
		<description>Save paper and use https://market.android.com/details?id=com.j5.android.simplelist.free its the best list tool about</description>
		<content:encoded><![CDATA[<p>Save paper and use <a href="https://market.android.com/details?id=com.j5.android.simplelist.free" rel="nofollow">https://market.android.com/details?id=com.j5.android.simplelist.free</a> its the best list tool about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-28304</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 24 Jan 2011 13:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-28304</guid>
		<description>Wow, great article :)
thanks :)</description>
		<content:encoded><![CDATA[<p>Wow, great article <img src='http://workawesome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thanks <img src='http://workawesome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Walker, Producer &#38; Audio Engineer :: Northwest Indiana &#187; Blog Archive &#187; How Productive Are You?</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-19201</link>
		<dc:creator>Josh Walker, Producer &#38; Audio Engineer :: Northwest Indiana &#187; Blog Archive &#187; How Productive Are You?</dc:creator>
		<pubDate>Tue, 30 Nov 2010 01:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-19201</guid>
		<description>[...] it means making your coffee at the same time every morning (or programming it the night before) and writing out the next day&#8217;s agenda on a real piece of paper.  Sometimes it can be beneficial to abandon technology for simple tasks such as to-do lists [...]</description>
		<content:encoded><![CDATA[<p>[...] it means making your coffee at the same time every morning (or programming it the night before) and writing out the next day&#8217;s agenda on a real piece of paper.  Sometimes it can be beneficial to abandon technology for simple tasks such as to-do lists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshop to html</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-17284</link>
		<dc:creator>photoshop to html</dc:creator>
		<pubDate>Thu, 18 Nov 2010 19:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-17284</guid>
		<description>The best way to make a to do list is first, make it awesome so you actually want to look at it. Try using PSD, they make the best stuff.</description>
		<content:encoded><![CDATA[<p>The best way to make a to do list is first, make it awesome so you actually want to look at it. Try using PSD, they make the best stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago Paulino</title>
		<link>http://workawesome.com/productivity/how-to-write-an-effective-to-do-list/#comment-16627</link>
		<dc:creator>Thiago Paulino</dc:creator>
		<pubDate>Fri, 12 Nov 2010 04:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=35#comment-16627</guid>
		<description>Man, I&#039;ve tryed every single todo list that comments suggested, al crap.

Try http://www.checkvist.com

Awesome system. Extremely quick, simple and free for ever!

Just try it, you wont regret.

cheers</description>
		<content:encoded><![CDATA[<p>Man, I&#8217;ve tryed every single todo list that comments suggested, al crap.</p>
<p>Try <a href="http://www.checkvist.com" rel="nofollow">http://www.checkvist.com</a></p>
<p>Awesome system. Extremely quick, simple and free for ever!</p>
<p>Just try it, you wont regret.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

