<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 17 Awesome PowerPoint &amp; Keynote Presentation Templates</title>
	<atom:link href="http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/</link>
	<description>Work Better. Live Better.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: daxx</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-190526</link>
		<dc:creator>daxx</dc:creator>
		<pubDate>Sun, 01 Jan 2012 22:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-190526</guid>
		<description>These all look like PowerPoint</description>
		<content:encoded><![CDATA[<p>These all look like PowerPoint</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terryn</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-158208</link>
		<dc:creator>terryn</dc:creator>
		<pubDate>Sun, 20 Nov 2011 11:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-158208</guid>
		<description>I saw a keynote presentation where the presenter had what looked like a map and for each slide she would zoom into the map and present the slide - at the end it zoomed out again to see the whole map - it also had some great transitions built in - anyone know how she did this or where available?  It might be a transition in keynote....not sure...thanks in advance.
terry</description>
		<content:encoded><![CDATA[<p>I saw a keynote presentation where the presenter had what looked like a map and for each slide she would zoom into the map and present the slide &#8211; at the end it zoomed out again to see the whole map &#8211; it also had some great transitions built in &#8211; anyone know how she did this or where available?  It might be a transition in keynote&#8230;.not sure&#8230;thanks in advance.<br />
terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24hbestprice</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-94915</link>
		<dc:creator>24hbestprice</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-94915</guid>
		<description>Nice templates, I like Grungy Templates.</description>
		<content:encoded><![CDATA[<p>Nice templates, I like Grungy Templates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hansen</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-38972</link>
		<dc:creator>Peter Hansen</dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-38972</guid>
		<description>Thank you man!!</description>
		<content:encoded><![CDATA[<p>Thank you man!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-27554</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 20 Jan 2011 09:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-27554</guid>
		<description>You people are hilarious...if you&#039;d rather design your own than spend $4-6 then your time can&#039;t be worth that much.</description>
		<content:encoded><![CDATA[<p>You people are hilarious&#8230;if you&#8217;d rather design your own than spend $4-6 then your time can&#8217;t be worth that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrjuls</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-6458</link>
		<dc:creator>mrjuls</dc:creator>
		<pubDate>Thu, 17 Jun 2010 06:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-6458</guid>
		<description>Thanks for these templates. Too bad they&#039;re not free, but that&#039;s not so expensive.</description>
		<content:encoded><![CDATA[<p>Thanks for these templates. Too bad they&#8217;re not free, but that&#8217;s not so expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Stunning PowerPoint Templates: The Spring Line! &#124; WorkAwesome</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-4228</link>
		<dc:creator>8 Stunning PowerPoint Templates: The Spring Line! &#124; WorkAwesome</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-4228</guid>
		<description>[...] Today, we&#8217;re revisiting an old favorite: PowerPoint Templates. This past December we had 17 templates, and now we have a few more including several with customizable [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, we&#8217;re revisiting an old favorite: PowerPoint Templates. This past December we had 17 templates, and now we have a few more including several with customizable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-3270</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-3270</guid>
		<description>Wonderful help for my new sales pitches. 
Many thanks.</description>
		<content:encoded><![CDATA[<p>Wonderful help for my new sales pitches.<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-3265</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-3265</guid>
		<description>That&#039;s what I was thinking; these are a good reference for when I have to make my own.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I was thinking; these are a good reference for when I have to make my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyN</title>
		<link>http://workawesome.com/software/17-awesome-powerpoint-keynote-presentation-templates/#comment-3258</link>
		<dc:creator>BillyN</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=1151#comment-3258</guid>
		<description>I just clicked on one of your templates, and after a pretty long wait (my mouse froze for some reason), I got a pop-up alerting me that my internet needed to close???? What&#039;s wrong; if anything?
By the way, this is my first visit here, I am enjoying this site and its links.</description>
		<content:encoded><![CDATA[<p>I just clicked on one of your templates, and after a pretty long wait (my mouse froze for some reason), I got a pop-up alerting me that my internet needed to close???? What&#8217;s wrong; if anything?<br />
By the way, this is my first visit here, I am enjoying this site and its links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

