<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: PowerPoint Designs that Executives Love (But Shouldn&#8217;t)</title>
	<atom:link href="http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/</link>
	<description>Work Better. Live Better.</description>
	<lastBuildDate>Thu, 24 May 2012 03:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: PP</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-202989</link>
		<dc:creator>PP</dc:creator>
		<pubDate>Sat, 14 Jan 2012 16:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-202989</guid>
		<description>Thanks. Good article and approach to improve PowerPoint presentations.
 I agree with Joann that sometimes we get files from top executives who want us to re-design. And top executives may not have an idea about how to design a PowerPoint presentation. As a professional we should advice and tell them why that is not good for a presentation, even if we are under the risk to lose the account.</description>
		<content:encoded><![CDATA[<p>Thanks. Good article and approach to improve PowerPoint presentations.<br />
 I agree with Joann that sometimes we get files from top executives who want us to re-design. And top executives may not have an idea about how to design a PowerPoint presentation. As a professional we should advice and tell them why that is not good for a presentation, even if we are under the risk to lose the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Communications Matrix! &#171; felmundo&#39;s Blog</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-3923</link>
		<dc:creator>Welcome to the Communications Matrix! &#171; felmundo&#39;s Blog</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-3923</guid>
		<description>[...] in other words anything that can be viewed, heard, listened to, touched and of course presented in PowerPoint to your [...]</description>
		<content:encoded><![CDATA[<p>[...] in other words anything that can be viewed, heard, listened to, touched and of course presented in PowerPoint to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Sondy</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-260</link>
		<dc:creator>Joann Sondy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 10:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-260</guid>
		<description>Business e-books... well, that&#039;s something I know a lot about. Producing investor/shareholder materials for publicly-traded companies for 15+ years; I sure have seen a full spectrum from award-winning annual reports to junk produced in Publisher.

Last week, I was asked to assist with some &quot;tweaking&quot; on a presentation a CEO of a NYSE hi-tech company was to give at an investor conference -- aka &quot;why invest in this company&quot;. 

I had designed a very nice template: high-tech look, easy to read, corporate branded, etc.  Well, the file I received was NOT mine; but rather something done by someone who knows NOTHING about presentations and/or design. 

I told the account executive that I believed the presentation was an embarrassment! And, something the CEO of a global company should NOT be associated. 

With sites like this one -- which I was glad to discover this week -- I hope that the message of how design/creativity can be an ASSET to a company.</description>
		<content:encoded><![CDATA[<p>Business e-books&#8230; well, that&#8217;s something I know a lot about. Producing investor/shareholder materials for publicly-traded companies for 15+ years; I sure have seen a full spectrum from award-winning annual reports to junk produced in Publisher.</p>
<p>Last week, I was asked to assist with some &#8220;tweaking&#8221; on a presentation a CEO of a NYSE hi-tech company was to give at an investor conference &#8212; aka &#8220;why invest in this company&#8221;. </p>
<p>I had designed a very nice template: high-tech look, easy to read, corporate branded, etc.  Well, the file I received was NOT mine; but rather something done by someone who knows NOTHING about presentations and/or design. </p>
<p>I told the account executive that I believed the presentation was an embarrassment! And, something the CEO of a global company should NOT be associated. </p>
<p>With sites like this one &#8212; which I was glad to discover this week &#8212; I hope that the message of how design/creativity can be an ASSET to a company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Lewis</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-254</link>
		<dc:creator>Joseph Lewis</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-254</guid>
		<description>Joann, you&#039;re absolutely right, you need to use the right document at the right time for the right reasons. 

The document you&#039;re describing sounds similar to a business e-book. They can be great for delivering short messages in an attractive format, but heavy information transfer should call for a heavy document, like a traditional report.</description>
		<content:encoded><![CDATA[<p>Joann, you&#8217;re absolutely right, you need to use the right document at the right time for the right reasons. </p>
<p>The document you&#8217;re describing sounds similar to a business e-book. They can be great for delivering short messages in an attractive format, but heavy information transfer should call for a heavy document, like a traditional report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Lewis</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-253</link>
		<dc:creator>Joseph Lewis</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-253</guid>
		<description>You&#039;re generally right. I&#039;m not advocating more text, just smarter text. For example, replace &quot;Software out of date&quot; with &quot;Our software is out of date.&quot; By adding two little words, you transform a vague phrase into a statement with accountability and urgency.</description>
		<content:encoded><![CDATA[<p>You&#8217;re generally right. I&#8217;m not advocating more text, just smarter text. For example, replace &#8220;Software out of date&#8221; with &#8220;Our software is out of date.&#8221; By adding two little words, you transform a vague phrase into a statement with accountability and urgency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kena</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-246</link>
		<dc:creator>Kena</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-246</guid>
		<description>PowerPoint tampoco es muy de mi agrado... aunque creo que el punto de este artículo no es tanto las limitaciones del programa sino las estrategias que se usan para transmitir el mensaje. Por otra parte, ¡que viva el keynote!</description>
		<content:encoded><![CDATA[<p>PowerPoint tampoco es muy de mi agrado&#8230; aunque creo que el punto de este artículo no es tanto las limitaciones del programa sino las estrategias que se usan para transmitir el mensaje. Por otra parte, ¡que viva el keynote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Sondy</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-239</link>
		<dc:creator>Joann Sondy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-239</guid>
		<description>In general is totally agree with the points in your article and thoroughly enjoy the most recent trends for presentation.  However, consider:

Using full frame images + speech works best for in-person delivery. Since many of the presentations I design are used primarily for re-play and/or desktop delivery, unless the voice is included the message is lost.

Many are using Powerpoint as a document layout tool and having header/footers is actually a good thing.

Too much text... well, I completely agree with this one.
Goofy clip -- agree!

Review some of the presentation on Slideshare -- they&#039;re great. But frankly, many times I miss the point because the presenter is missing.</description>
		<content:encoded><![CDATA[<p>In general is totally agree with the points in your article and thoroughly enjoy the most recent trends for presentation.  However, consider:</p>
<p>Using full frame images + speech works best for in-person delivery. Since many of the presentations I design are used primarily for re-play and/or desktop delivery, unless the voice is included the message is lost.</p>
<p>Many are using Powerpoint as a document layout tool and having header/footers is actually a good thing.</p>
<p>Too much text&#8230; well, I completely agree with this one.<br />
Goofy clip &#8212; agree!</p>
<p>Review some of the presentation on Slideshare &#8212; they&#8217;re great. But frankly, many times I miss the point because the presenter is missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlilottelise</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-235</link>
		<dc:creator>Charlilottelise</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-235</guid>
		<description>The post is great but one thing was wrong. You should NEVER use sentences in a presentation. It distracts the audiance from what you are saying and it makes the slide to full. Otherwise you can just send the presentation to the presented and not bother inviting them. But the rest sounds great and I really hope that people will learn how to use powerpoint better. Thanks.</description>
		<content:encoded><![CDATA[<p>The post is great but one thing was wrong. You should NEVER use sentences in a presentation. It distracts the audiance from what you are saying and it makes the slide to full. Otherwise you can just send the presentation to the presented and not bother inviting them. But the rest sounds great and I really hope that people will learn how to use powerpoint better. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinu</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-212</link>
		<dc:creator>Dinu</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-212</guid>
		<description>Does anyone here (geek or non-geek) use any of the HTML slideshow scripts? So far I&#039;ve only seen a couple of geeks use them in presentations.</description>
		<content:encoded><![CDATA[<p>Does anyone here (geek or non-geek) use any of the HTML slideshow scripts? So far I&#8217;ve only seen a couple of geeks use them in presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Bessette</title>
		<link>http://workawesome.com/software/powerpoint-designs-that-executives-love-but-shouldnt/#comment-201</link>
		<dc:creator>Bob Bessette</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=34#comment-201</guid>
		<description>Hi,
  I remember years ago when the CEO of a former company I worked for always added some silly cartoons or animations at the end.  Back then it was considered clever.  I agree that it is great to use some polished photographs that you can get at iStockPhoto or other sites.  Also, chances are there have been some high resolution photos already done of your portfolio of products for marketing material.  
  This is really good information.  Powerpoint is used everywhere, especially at my workplace.  Any good information on how better to use the application can certainly go a long way to more creative presentations. This is great info..

Best,
Bob</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  I remember years ago when the CEO of a former company I worked for always added some silly cartoons or animations at the end.  Back then it was considered clever.  I agree that it is great to use some polished photographs that you can get at iStockPhoto or other sites.  Also, chances are there have been some high resolution photos already done of your portfolio of products for marketing material.<br />
  This is really good information.  Powerpoint is used everywhere, especially at my workplace.  Any good information on how better to use the application can certainly go a long way to more creative presentations. This is great info..</p>
<p>Best,<br />
Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

