<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word Tips: Customize Your Workspace</title>
	<atom:link href="http://workawesome.com/software/word-tips-customize-your-workspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://workawesome.com/software/word-tips-customize-your-workspace/</link>
	<description>A Blog For People Who Want To Be Awesome At Work</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:14:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephanie Lewis</title>
		<link>http://workawesome.com/software/word-tips-customize-your-workspace/#comment-1084</link>
		<dc:creator>Stephanie Lewis</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=710#comment-1084</guid>
		<description>Well, I don&#039;t do anything beyond black and white in Word. Word is just for the text. The text goes into Dreamweaver or InDesign files. I NEVER EVER design in Word. I prefer to see the spaces and tabs because I need to know if there are double spaces when there shouldn&#039;t be or more than one tab. I&#039;ll discuss tab formatting in another Word Tips article.</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t do anything beyond black and white in Word. Word is just for the text. The text goes into Dreamweaver or InDesign files. I NEVER EVER design in Word. I prefer to see the spaces and tabs because I need to know if there are double spaces when there shouldn&#8217;t be or more than one tab. I&#8217;ll discuss tab formatting in another Word Tips article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RadicalxEdward</title>
		<link>http://workawesome.com/software/word-tips-customize-your-workspace/#comment-1070</link>
		<dc:creator>RadicalxEdward</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=710#comment-1070</guid>
		<description>I&#039;m surprised you say you want it to show spaces and such because you&#039;re a designer, and yet you want the colors to be inverted (so nothing looks to you like it will to anyone else) I guess that&#039;s ok for basic formating of text but anything beyond black and white is gonna get a little crazy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised you say you want it to show spaces and such because you&#8217;re a designer, and yet you want the colors to be inverted (so nothing looks to you like it will to anyone else) I guess that&#8217;s ok for basic formating of text but anything beyond black and white is gonna get a little crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://workawesome.com/software/word-tips-customize-your-workspace/#comment-1057</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=710#comment-1057</guid>
		<description>Unless you&#039;re using a CRT screen writing in white on black does not save any energy.  The florescent tube (or LEDs) still light up just as bright behind the LCD screen for black or white.

And if you&#039;re using a CRT and worried about energy do yourself a favor and switch over to a newer LCD, it&#039;s way more efficient.</description>
		<content:encoded><![CDATA[<p>Unless you&#8217;re using a CRT screen writing in white on black does not save any energy.  The florescent tube (or LEDs) still light up just as bright behind the LCD screen for black or white.</p>
<p>And if you&#8217;re using a CRT and worried about energy do yourself a favor and switch over to a newer LCD, it&#8217;s way more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frans Gerber</title>
		<link>http://workawesome.com/software/word-tips-customize-your-workspace/#comment-1056</link>
		<dc:creator>Frans Gerber</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=710#comment-1056</guid>
		<description>Very interesting post Stephanie. Certainly change the way we will do things in the future.</description>
		<content:encoded><![CDATA[<p>Very interesting post Stephanie. Certainly change the way we will do things in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay S</title>
		<link>http://workawesome.com/software/word-tips-customize-your-workspace/#comment-1055</link>
		<dc:creator>Jay S</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=710#comment-1055</guid>
		<description>I didn&#039;t think inverting the background color would look pleasant but I&#039;m surprised to say that I loove it! :D I spend quite some time in word with drafts and documentations so this was a great tip!

Cheers!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think inverting the background color would look pleasant but I&#8217;m surprised to say that I loove it! <img src='http://workawesome.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I spend quite some time in word with drafts and documentations so this was a great tip!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Word Tips: Customize Your Workspace – WorkAwesome -- Topsy.com</title>
		<link>http://workawesome.com/software/word-tips-customize-your-workspace/#comment-1054</link>
		<dc:creator>Tweets that mention Word Tips: Customize Your Workspace – WorkAwesome -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://workawesome.com/?p=710#comment-1054</guid>
		<description>[...] This post was mentioned on Twitter by Martin Newham and mabuc, Joseph Lewis. Joseph Lewis said: RT @WorkAwesome Word Tips: Customize Your Workspace http://bit.ly/4FkQSC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Martin Newham and mabuc, Joseph Lewis. Joseph Lewis said: RT @WorkAwesome Word Tips: Customize Your Workspace <a href="http://bit.ly/4FkQSC" rel="nofollow">http://bit.ly/4FkQSC</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.040 seconds -->
